Azle, Texas 76020
ZIP Code boundaries for 76020 in Azle, TX
2011 Statistics for 76020
| ZIP: | 76020 |
| Name: | AZLE |
| County: | PARKER |
| Area: | 71 mi2 / 184 km2 / 45477 acres / 184039815 m2 |
| Coordinates: | 32.899624, -97.564835 |
| Residential Addresses: | 10353 |
| Multifamily Addresses: | 233 |
| Single family Addresses: | 10120 |
| Business Addresses: | 494 |
| P.O. Boxes: | 0 |
2000 Census Data for Azle, Texas 76020
Gender & Ages
Total Population: 23119
| Male |
| Population: | 11313 |
| < year old: | 142 |
| Year old: | 164 |
| Age 2: | 128 |
| Age 3: | 145 |
| Age 4: | 106 |
| Age 5: | 171 |
| Age 6: | 145 |
| Age 7: | 152 |
| Age 8: | 140 |
| Age 9: | 275 |
| Age 10: | 221 |
| Age 11: | 236 |
| Age 12: | 160 |
| Age 13: | 192 |
| Age 14: | 192 |
| Age 15: | 251 |
| Age 16: | 160 |
| Age 17: | 158 |
| Age 18: | 138 |
| Age 19: | 166 |
| Age 20: | 157 |
| Age 21: | 151 |
| 22-24: |
254 |
| 25-29: |
597 |
| 30-34: |
668 |
| 35-39: |
951 |
| 40-44: |
1038 |
| 45-49: |
947 |
| 50-54: |
869 |
| 55-59: |
660 |
| 60-61: |
225 |
| 62-64: |
285 |
| 65-66: |
148 |
| 67-69: |
309 |
| 70-74: |
295 |
| 75-79: |
139 |
| 80-84: |
99 |
| 85 & Up: | 79 |
| Female |
| Population: | 11806 |
| < year old: | 189 |
| Year old: | 155 |
| Age 2: | 163 |
| Age 3: | 123 |
| Age 4: | 123 |
| Age 5: | 156 |
| Age 6: | 128 |
| Age 7: | 118 |
| Age 8: | 134 |
| Age 9: | 185 |
| Age 10: | 223 |
| Age 11: | 122 |
| Age 12: | 248 |
| Age 13: | 185 |
| Age 14: | 226 |
| Age 15: | 259 |
| Age 16: | 205 |
| Age 17: | 158 |
| Age 18: | 155 |
| Age 19: | 128 |
| Age 20: | 130 |
| Age 21: | 97 |
| 22-24: |
363 |
| 25-29: |
630 |
| 30-34: |
755 |
| 35-39: |
1027 |
| 40-44: |
1105 |
| 45-49: |
871 |
| 50-54: |
853 |
| 55-59: |
611 |
| 60-61: |
194 |
| 62-64: |
306 |
| 65-66: |
201 |
| 67-69: |
281 |
| 70-74: |
363 |
| 75-79: |
212 |
| 80-84: |
201 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 15142
| Male: | 7309 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 254 |
| 10th: | 277 |
| 11th: | 382 |
| 12th, No Diploma: | 156 |
| Graduates: | 2438 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1314 |
| Associates: | 372 |
| Bachelors: | 712 |
| Doctorate: | 41 |
| Masters: | 184 |
| Female: | 7833 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 279 |
| 10th: | 343 |
| 11th: | 363 |
| 12th, No Diploma: | 305 |
| Graduates: | 2792 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1108 |
| Associates: | 425 |
| Bachelors: | 804 |
| Doctorate: | 26 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 8175 |
| Ages 18 to 64: |
| Total: | 7106 |
| Civilians: | 7068 |
| Non-Veteran Civilians: | 5124 |
| Veteran Civilians: | 1944 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 8706 |
| Ages 18 to 64: |
| Total: | 7225 |
| Civilians: | 7218 |
| Non-Veteran Civilians: | 7096 |
| Veteran Civilians: | 122 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 558 |
| 10 to 14: | 936 |
| 15 to 19: | 829 |
| 20 to 24: | 826 |
| 25 to 29: | 431 |
| 30 to 35: | 2175 |
| 36 to 39: | 551 |
| 40 to 44: | 800 |
| 45 to 59: | 1855 |
| 60 to 89: | 954 |
| > 89 Minutes: | 385 |
Housing
| Total: | 22963 |
| Own: | 18150 |
| Rent: | 4813 |
Economic Statistics of Residents
Total Households: 8667
| Males 16 & Up: |
| Employed Civilian: | 6151 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 6477 |
| Not In Labor Force: | 2016 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 10872 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 10521 |
| Family Below Poverty Line: | 509 |
| Household Below Poverty: | 835 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 50265 |
| Median Household Income: | 43547 |
| Per Capita Income: | 19621 |
| Females 16 & Up: |
| Employed Civilian: | 4847 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 3945 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 23119 |
| White: | 21925 |
| Black: | 9 |
| Asian: | 151 |
| Pacific Islander: | 16 |
| Native American: | 207 |
| Multiracial: | 403 |
| Other: | 408 |